Interest Rates are current as of
February 8, 2012
Preferred Checking
| Balance Tiers | Interest Rate | APY |
| Not Applicable | 0.05% | 0.05% |
Platinum Checking
| Balance Tiers | Interest Rate | APY |
| $10,000 - $24,999.99 | 0.10% | 0.10% |
| $25,000 - $49,999.99 | 0.15% | 0.15% |
| $50,000 - $99,999.99 | 0.25% | 0.25% |
| $100,000 - $249,999.99 | 0.25% | 0.25% |
| $250,000 - $999,999.99 | 0.30% | 0.30% |
| $1,000,000 - $2,499,999.99 | 0.30% | 0.30% |
| $2,500,000 and above | 0.40% | 0.40% |
1st Money Market
| Balance Tiers | Interest Rate | APY* |
| $2,500 - $9,999.99 | 0.25% | 0.25% |
| $10,000 - $49,999.99 | 0.25% | 0.25% |
| $50,000 - $99,999.99 | 0.25% | 0.25% |
| $100,000 - $249,999.99 | 0.50% | 0.50% |
| $250,000 - $999,999.99 | 0.65% | 0.65% |
| $1,000,000 - $2,499,999.99 | 0.75% | 0.75% |
| $2,500,000 and above | 0.85% | 0.85% |
IOLTA Preferred Checking
| Balance Tiers | Interest Rate | APY* |
| Not Applicable | 0.75% | 0.75% |
1st Business Money Market
| Balance Tiers | Interest Rate | APY* |
| $2,500 - $9,999.99 | 0.25% | 0.25% |
| $10,000 - $49,999.99 | 0.25% | 0.25% |
| $50,000 - $99,999.99 | 0.25% | 0.25% |
| $100,000 - $249,999.99 | 0.50% | 0.50% |
| $250,000 - $999,999.99 | 0.65% | 0.65% |
| $1,000,000 - $2,499,999.909 | 0.75% | 0.75% |
| $2,500,000 and above | 0.85% | 0.85% |
*APY = Annual Percentage Yield
These are variable rate accounts, subject to change on any banking day.
Fees could reduce the earnings on these accounts.
Savings & CDs
| Account Type | Balance Tiers | Interest Rate | APY* |
| Savings | N/A | 0.50% | 0.50% |
| CD- 30 Day | N/A | 0.20% | 0.20% |
| CD - 90 Day | N/A | 0.30% | 0.30% |
| CD - 180 Day | N/A | 0.50% | 0.50% |
| CD - 12 Month | N/A | 0.80% | 0.80% |
*APY = Annual Percentage Yield
These are variable rate accounts, subject to change on any banking day.
A penalty may be imposed for early withdrawals on accounts.
Fees could reduce the earnings on these accounts.