Deposit Rates

Interest Rates are current as of August 15, 2008.

Preferred Checking

Balance Tiers  Interest Rate  APY 
Not Applicable  0.05%  0.05% 

Platinum Checking

Balance Tiers  Interest Rate  APY 
$10,000 - $24,999.99  0.10%  0.10% 
$25,000 - $49,999.99  0.25%  0.25% 
$50,000 - $99,999.99  0.75%  0.75% 
$100,000 - $249,999.99  1.00%  1.00% 
$250,000 - $999,999.99  1.49%  1.50% 
$1,000,000 - $2,499,999.99  1.78%  1.80% 
$2,500,000 and above  2.23%  2.25% 

1st Money Market

Balance Tiers  Interest Rate  APY* 
$2,500 - $9,999.99  0.25%  0.25% 
$10,000 - $49,999.99  0.50%  0.50% 
$50,000 - $99,999.99  2.47%  2.50% 
$100,000 - $249,999.99  2.47%  2.50% 
$250,000 - $999,999.99  2.47%  2.50% 
$1,000,000 - $2,499,999.99  2.47%  2.50% 
$2,500,000 and above  2.47%  2.50% 

IOLTA Preferred Checking

Balance Tiers  Interest Rate  APY* 
Not Applicable  .25%  .25% 

1st Business Money Market

Balance Tiers  Interest Rate  APY* 
$2,500 - $9,999.99  0.25%  0.25% 
$10,000 - $49,999.99  0.50%  0.50 
$50,000 - $99,999.99  2.47%  2.50% 
$100,000 - $249,999.99  2.47%  2.50% 
$250,000 - $999,999.99  2.47%  2.50% 
$1,000,000 - $2,499,999.909  2.47%  2.50% 
$2,500,000 and above  2.47%  2.50% 

*APY = Annual Percentage Yield
These are variable rate accounts, subject to change on any banking day.
Fees could reduce the earnings on these accounts.

Savings & CDs

Account Type  Balance Tiers  Interest Rate  APY* 
Savings  N/A  1.98%  2.00% 
CD- Freedom CD  N/A  3.20%  3.25% 
CD - 90 Day  N/A  2.57%  2.60% 
CD - 180 Day  N/A  3.10%  3.25% 
CD - 12 Month  N/A  3.44%  3.50% 

*APY = Annual Percentage Yield
These are variable rate accounts, subject to change on any banking day.
A penalty may be imposed for early withdrawals on accounts.
Fees could reduce the earnings on these accounts.

Spacer Image